<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baxter &#38; Baxter, LLP &#124; Consumer Protection &#124; Bankruptcy Attorneys &#124; Oregon &#38; Washington &#187; the-recession</title>
	<atom:link href="http://www.oregoncreditreportproblems.com/newsfeed/tag/the-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregoncreditreportproblems.com/newsfeed</link>
	<description>Portland, Oregon Bankruptcy &#124; Vancouver WA Bankruptcy</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growth Slows To 2.4 Percent Pace In 2nd Quarter</title>
		<link>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/growth-slows-to-2-4-percent-pace-in-2nd-quarter/</link>
		<comments>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/growth-slows-to-2-4-percent-pace-in-2nd-quarter/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-2-4-percent]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[growth-slowed]]></category>
		<category><![CDATA[percent-decline]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[showing-the]]></category>
		<category><![CDATA[steepest]]></category>
		<category><![CDATA[the-recession]]></category>
		<category><![CDATA[the-weakest]]></category>
		<category><![CDATA[three-months]]></category>

		<guid isPermaLink="false">http://www.oregoncreditreportproblems.com/newsfeed/2010/07/growth-slows-to-2-4-percent-pace-in-2nd-quarter/</guid>
		<description><![CDATA[ Economic growth slowed to a 2.4 percent pace in second quarter, the weakest pace in nearly a year, from the upwardly revised 3.7 percent increase in the first three months of 2010. And the recession was deeper than the government previously thought, with revisions showing the economy shrank 2.6 percent last year -- the steepest drop since 1946. That's worse than the 2.4 percent decline originally estimated. » E-Mail This      » Add to Del.icio.us ]]></description>
			<content:encoded><![CDATA[<p> Economic growth slowed to a 2.4 percent pace in second quarter, the weakest pace in nearly a year, from the upwardly revised 3.7 percent increase in the first three months of 2010. And the recession was deeper than the government previously thought, with revisions showing the economy shrank 2.6 percent last year &#8212; the steepest drop since 1946. That&#8217;s worse than the 2.4 percent decline originally estimated. » E-Mail This      » Add to Del.icio.us </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.npr.org/templates/story/story.php?storyId=128869005&amp;ft=1&amp;f=1003" title="Growth Slows To 2.4 Percent Pace In 2nd Quarter">Growth Slows To 2.4 Percent Pace In 2nd Quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/growth-slows-to-2-4-percent-pace-in-2nd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Tactics to Eliminate Credit Card Debt â€“ Bankruptcy Or Debt Settlement?</title>
		<link>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/legal-tactics-to-eliminate-credit-card-debt-%e2%80%93-bankruptcy-or-debt-settlement/</link>
		<comments>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/legal-tactics-to-eliminate-credit-card-debt-%e2%80%93-bankruptcy-or-debt-settlement/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[eliminate-credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[increment]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[reached-the-sky]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[the-recession]]></category>

		<guid isPermaLink="false">http://www.oregoncreditreportproblems.com/newsfeed/2010/07/legal-tactics-to-eliminate-credit-card-debt-%e2%80%93-bankruptcy-or-debt-settlement/</guid>
		<description><![CDATA[ Today the economic difficulties have reached the sky. The consumers of America are struggling a lot to make their financial conditions stable. Due to the recession, the increment in bankruptcy filing have never been so high this much. Because earlier only the option of bankruptcy was available and so whoever fell into liabilities mainly credit card debts started to file for bankruptcy. See the original post: Legal Tactics to Eliminate Credit Card Debt &#8211; Bankruptcy Or Debt Settlement? Original post: Legal Tactics to Eliminate Credit Card Debt â€“ Bankruptcy Or Debt Settlement? ]]></description>
			<content:encoded><![CDATA[<p> Today the economic difficulties have reached the sky. The consumers of America are struggling a lot to make their financial conditions stable. Due to the recession, the increment in bankruptcy filing have never been so high this much. Because earlier only the option of bankruptcy was available and so whoever fell into liabilities mainly credit card debts started to file for bankruptcy. See the original post: Legal Tactics to Eliminate Credit Card Debt &#8211; Bankruptcy Or Debt Settlement? Original post: Legal Tactics to Eliminate Credit Card Debt â€“ Bankruptcy Or Debt Settlement? </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.vancouverwabankruptcy.com/2010/07/17/legal-tactics-to-eliminate-credit-card-debt-â€“-bankruptcy-or-debt-settlement/" title="Legal Tactics to Eliminate Credit Card Debt â€“ Bankruptcy Or Debt Settlement?">Legal Tactics to Eliminate Credit Card Debt â€“ Bankruptcy Or Debt Settlement?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/legal-tactics-to-eliminate-credit-card-debt-%e2%80%93-bankruptcy-or-debt-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Legal Options â€“ Should I Go For Bankruptcy Or Debt Settlement?</title>
		<link>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/bankruptcy-legal-options-%e2%80%93-should-i-go-for-bankruptcy-or-debt-settlement/</link>
		<comments>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/bankruptcy-legal-options-%e2%80%93-should-i-go-for-bankruptcy-or-debt-settlement/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[new-investments]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[such-condition]]></category>
		<category><![CDATA[the-guidelines]]></category>
		<category><![CDATA[the-recession]]></category>
		<category><![CDATA[were-searching]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.oregoncreditreportproblems.com/newsfeed/2010/07/bankruptcy-legal-options-%e2%80%93-should-i-go-for-bankruptcy-or-debt-settlement/</guid>
		<description><![CDATA[ Bankruptcy and debt settlement- both of the options closely confer to the guidelines provided by federal department of finance. Debt has become one of the most important issues around the world. After the recession of 2009, the economy of the world was just stuck up with the vicious cycle. There were no new investments made by the investors and finance companies. In such condition, the people were stunned to face the economic barriers and they were searching for a dependable way to manage their debts. Link: Bankruptcy Legal Options &#8211; Should I Go For Bankruptcy Or Debt Settlement? Originally posted here: Bankruptcy Legal Options â€“ Should I Go For Bankruptcy Or Debt Settlement? ]]></description>
			<content:encoded><![CDATA[<p> Bankruptcy and debt settlement- both of the options closely confer to the guidelines provided by federal department of finance. Debt has become one of the most important issues around the world. After the recession of 2009, the economy of the world was just stuck up with the vicious cycle. There were no new investments made by the investors and finance companies. In such condition, the people were stunned to face the economic barriers and they were searching for a dependable way to manage their debts. Link: Bankruptcy Legal Options &#8211; Should I Go For Bankruptcy Or Debt Settlement? Originally posted here: Bankruptcy Legal Options â€“ Should I Go For Bankruptcy Or Debt Settlement? </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.vancouverwabankruptcy.com/2010/07/15/bankruptcy-legal-options-â€“-should-i-go-for-bankruptcy-or-debt-settlement/" title="Bankruptcy Legal Options â€“ Should I Go For Bankruptcy Or Debt Settlement?">Bankruptcy Legal Options â€“ Should I Go For Bankruptcy Or Debt Settlement?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/bankruptcy-legal-options-%e2%80%93-should-i-go-for-bankruptcy-or-debt-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Settlement and Bankruptcy â€“ Why Debt Settlement Filings Will Surpass Bankruptcy in 2010</title>
		<link>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/debt-settlement-and-bankruptcy-%e2%80%93-why-debt-settlement-filings-will-surpass-bankruptcy-in-2010/</link>
		<comments>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/debt-settlement-and-bankruptcy-%e2%80%93-why-debt-settlement-filings-will-surpass-bankruptcy-in-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[filings-will]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[shores]]></category>
		<category><![CDATA[surpass]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[the-recession]]></category>
		<category><![CDATA[their-clients]]></category>
		<category><![CDATA[were-rendering]]></category>
		<category><![CDATA[worst-financial]]></category>

		<guid isPermaLink="false">http://www.oregoncreditreportproblems.com/newsfeed/2010/07/debt-settlement-and-bankruptcy-%e2%80%93-why-debt-settlement-filings-will-surpass-bankruptcy-in-2010/</guid>
		<description><![CDATA[ The recent recession which came in 2008 hit all the shores of the world very drastically. The worst hit is the financial companies and banks. Their businesses were going great but when the recession struck they were rendering huge losses because they lent too many unsecured loans and now were unable to attain them back because their clients were facing worst financial scenario. Read more from the original source: Debt Settlement and Bankruptcy &#8211; Why Debt Settlement Filings Will Surpass Bankruptcy in 2010 Here is the original post: Debt Settlement and Bankruptcy â€“ Why Debt Settlement Filings Will Surpass Bankruptcy in 2010 ]]></description>
			<content:encoded><![CDATA[<p> The recent recession which came in 2008 hit all the shores of the world very drastically. The worst hit is the financial companies and banks. Their businesses were going great but when the recession struck they were rendering huge losses because they lent too many unsecured loans and now were unable to attain them back because their clients were facing worst financial scenario. Read more from the original source: Debt Settlement and Bankruptcy &#8211; Why Debt Settlement Filings Will Surpass Bankruptcy in 2010 Here is the original post: Debt Settlement and Bankruptcy â€“ Why Debt Settlement Filings Will Surpass Bankruptcy in 2010 </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.vancouverwabankruptcy.com/2010/07/12/debt-settlement-and-bankruptcy-â€“-why-debt-settlement-filings-will-surpass-bankruptcy-in-2010/" title="Debt Settlement and Bankruptcy â€“ Why Debt Settlement Filings Will Surpass Bankruptcy in 2010">Debt Settlement and Bankruptcy â€“ Why Debt Settlement Filings Will Surpass Bankruptcy in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncreditreportproblems.com/newsfeed/2010/07/debt-settlement-and-bankruptcy-%e2%80%93-why-debt-settlement-filings-will-surpass-bankruptcy-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Debt Bankruptcy â€“ How New Bankruptcy Laws Make Debt Settlement a Smarter Option</title>
		<link>http://www.oregoncreditreportproblems.com/newsfeed/2010/06/credit-debt-bankruptcy-%e2%80%93-how-new-bankruptcy-laws-make-debt-settlement-a-smarter-option/</link>
		<comments>http://www.oregoncreditreportproblems.com/newsfeed/2010/06/credit-debt-bankruptcy-%e2%80%93-how-new-bankruptcy-laws-make-debt-settlement-a-smarter-option/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and-better]]></category>
		<category><![CDATA[bad-effects]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy-will]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[smarter-option]]></category>
		<category><![CDATA[the-recession]]></category>

		<guid isPermaLink="false">http://www.oregoncreditreportproblems.com/newsfeed/2010/06/credit-debt-bankruptcy-%e2%80%93-how-new-bankruptcy-laws-make-debt-settlement-a-smarter-option/</guid>
		<description><![CDATA[ Bankruptcy is on everyone&#8217;s mind since the recession started and they are finally managing to understand the bad effects of this method. Instead of using bankruptcy as a way to get rid of debt, people are starting to use new and better options which are friendlier to the financial future than bankruptcy will ever be. Originally posted here: Credit Debt Bankruptcy &#8211; How New Bankruptcy Laws Make Debt Settlement a Smarter Option View post: Credit Debt Bankruptcy â€“ How New Bankruptcy Laws Make Debt Settlement a Smarter Option ]]></description>
			<content:encoded><![CDATA[<p> Bankruptcy is on everyone&#8217;s mind since the recession started and they are finally managing to understand the bad effects of this method. Instead of using bankruptcy as a way to get rid of debt, people are starting to use new and better options which are friendlier to the financial future than bankruptcy will ever be. Originally posted here: Credit Debt Bankruptcy &#8211; How New Bankruptcy Laws Make Debt Settlement a Smarter Option View post: Credit Debt Bankruptcy â€“ How New Bankruptcy Laws Make Debt Settlement a Smarter Option </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.vancouverwabankruptcy.com/2010/06/21/credit-debt-bankruptcy-â€“-how-new-bankruptcy-laws-make-debt-settlement-a-smarter-option/" title="Credit Debt Bankruptcy â€“ How New Bankruptcy Laws Make Debt Settlement a Smarter Option">Credit Debt Bankruptcy â€“ How New Bankruptcy Laws Make Debt Settlement a Smarter Option</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncreditreportproblems.com/newsfeed/2010/06/credit-debt-bankruptcy-%e2%80%93-how-new-bankruptcy-laws-make-debt-settlement-a-smarter-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out Why Debt Settlement is Better Than Filing For Bankruptcy</title>
		<link>http://www.oregoncreditreportproblems.com/newsfeed/2010/06/find-out-why-debt-settlement-is-better-than-filing-for-bankruptcy/</link>
		<comments>http://www.oregoncreditreportproblems.com/newsfeed/2010/06/find-out-why-debt-settlement-is-better-than-filing-for-bankruptcy/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[clear-their]]></category>
		<category><![CDATA[debt-have]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[the-beginning]]></category>
		<category><![CDATA[the-fact]]></category>
		<category><![CDATA[the-recession]]></category>
		<category><![CDATA[very-hard]]></category>

		<guid isPermaLink="false">http://www.oregoncreditreportproblems.com/newsfeed/2010/06/find-out-why-debt-settlement-is-better-than-filing-for-bankruptcy/</guid>
		<description><![CDATA[ Debt settlement versus bankruptcy is a very hard discussed topic, especially since the beginning of the recession. Nowadays the fact that people are looking for an efficient method to clear their debt have made a lot of debt settlement companies advertise themselves allover. Originally posted here: Find Out Why Debt Settlement is Better Than Filing For Bankruptcy See the rest here: Find Out Why Debt Settlement is Better Than Filing For Bankruptcy ]]></description>
			<content:encoded><![CDATA[<p> Debt settlement versus bankruptcy is a very hard discussed topic, especially since the beginning of the recession. Nowadays the fact that people are looking for an efficient method to clear their debt have made a lot of debt settlement companies advertise themselves allover. Originally posted here: Find Out Why Debt Settlement is Better Than Filing For Bankruptcy See the rest here: Find Out Why Debt Settlement is Better Than Filing For Bankruptcy </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.vancouverwabankruptcy.com/2010/06/21/find-out-why-debt-settlement-is-better-than-filing-for-bankruptcy/" title="Find Out Why Debt Settlement is Better Than Filing For Bankruptcy">Find Out Why Debt Settlement is Better Than Filing For Bankruptcy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncreditreportproblems.com/newsfeed/2010/06/find-out-why-debt-settlement-is-better-than-filing-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. Senate candidates shift to bank tax debate 
    (AP)</title>
		<link>http://www.oregoncreditreportproblems.com/newsfeed/2010/01/mass-senate-candidates-shift-to-bank-tax-debate-ap/</link>
		<comments>http://www.oregoncreditreportproblems.com/newsfeed/2010/01/mass-senate-candidates-shift-to-bank-tax-debate-ap/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[bailout-tax]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[mass-]]></category>
		<category><![CDATA[mass-senate]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saturday-]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[the-recession]]></category>

		<guid isPermaLink="false">http://www.oregoncreditreportproblems.com/newsfeed/2010/01/mass-senate-candidates-shift-to-bank-tax-debate-ap/</guid>
		<description><![CDATA[AP - The Massachusetts Senate candidates clashed Saturday over President Barack Obama's proposed bank bailout tax, an issue Democrats and the president himself hope will win back voters angry about Wall Street abuses, the recession and high unemployment. Read the original: Mass. Senate candidates shift to bank tax debate ...]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; The Massachusetts Senate candidates clashed Saturday over President Barack Obama&#8217;s proposed bank bailout tax, an issue Democrats and the president himself hope will win back voters angry about Wall Street abuses, the recession and high unemployment. Read the original: Mass. Senate candidates shift to bank tax debate &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://oregon-consumer-law.com/2010/01/mass-senate-candidates-shift-to-bank-tax-debate-ap/" title="Mass. Senate candidates shift to bank tax debate<br />
    (AP)">Mass. Senate candidates shift to bank tax debate<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncreditreportproblems.com/newsfeed/2010/01/mass-senate-candidates-shift-to-bank-tax-debate-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Lays Out Plan To Spur Jobs</title>
		<link>http://www.oregoncreditreportproblems.com/newsfeed/2009/12/obama-lays-out-plan-to-spur-jobs/</link>
		<comments>http://www.oregoncreditreportproblems.com/newsfeed/2009/12/obama-lays-out-plan-to-spur-jobs/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:00:00 +0000</pubDate>
		<dc:creator>Baxter &#38; Baxter, LLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-said-the]]></category>
		<category><![CDATA[brookings-institution-]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic-policy]]></category>
		<category><![CDATA[for-hiring]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[said-the-country]]></category>
		<category><![CDATA[the-recession]]></category>

		<guid isPermaLink="false">http://www.oregoncreditreportproblems.com/newsfeed/2009/12/obama-lays-out-plan-to-spur-jobs/</guid>
		<description><![CDATA[ President Obama said the country must spend its way out of the recession and create new incentives for hiring. The remarks came in an economic policy speech at the Brookings Institution. » E-Mail This      » Add to Del.icio.us &#13; ]]></description>
			<content:encoded><![CDATA[<p> President Obama said the country must spend its way out of the recession and create new incentives for hiring. The remarks came in an economic policy speech at the Brookings Institution. » E-Mail This      » Add to Del.icio.us &#13; </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.npr.org/templates/story/story.php?storyId=121216156&amp;ft=1&amp;f=1003" title="Obama Lays Out Plan To Spur Jobs">Obama Lays Out Plan To Spur Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncreditreportproblems.com/newsfeed/2009/12/obama-lays-out-plan-to-spur-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Edge Of Downturn Hurts Metal Business</title>
		<link>http://www.oregoncreditreportproblems.com/newsfeed/2009/12/sharp-edge-of-downturn-hurts-metal-business/</link>
		<comments>http://www.oregoncreditreportproblems.com/newsfeed/2009/12/sharp-edge-of-downturn-hurts-metal-business/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and-machine]]></category>
		<category><![CDATA[bad-news]]></category>
		<category><![CDATA[been-forced]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[del-icio-us]]></category>
		<category><![CDATA[deliver-some]]></category>
		<category><![CDATA[during-the-recession]]></category>
		<category><![CDATA[employees-during]]></category>
		<category><![CDATA[including-layoffs]]></category>
		<category><![CDATA[metal-cutting]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[smithfield]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[the-recession]]></category>

		<guid isPermaLink="false">http://www.oregoncreditreportproblems.com/newsfeed/2009/12/sharp-edge-of-downturn-hurts-metal-business/</guid>
		<description><![CDATA[ Ron Smithfield, the CEO of a Tennessee metal cutting and machine servicing company, is one of the executives who have been forced to deliver some bad news to employees during the recession, including layoffs and reduced hours. » E-Mail This      » Add to Del.icio.us ]]></description>
			<content:encoded><![CDATA[<p> Ron Smithfield, the CEO of a Tennessee metal cutting and machine servicing company, is one of the executives who have been forced to deliver some bad news to employees during the recession, including layoffs and reduced hours. » E-Mail This      » Add to Del.icio.us </p>
<p>Read more:<br />
<a target="_blank" href="http://www.npr.org/templates/story/story.php?storyId=121221827&amp;ft=1&amp;f=1003" title="Sharp Edge Of Downturn Hurts Metal Business">Sharp Edge Of Downturn Hurts Metal Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncreditreportproblems.com/newsfeed/2009/12/sharp-edge-of-downturn-hurts-metal-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Data Boosts Recovery Hopes</title>
		<link>http://www.oregoncreditreportproblems.com/newsfeed/2009/12/unemployment-data-boosts-recovery-hopes/</link>
		<comments>http://www.oregoncreditreportproblems.com/newsfeed/2009/12/unemployment-data-boosts-recovery-hopes/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[del-icio-us]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-shed]]></category>
		<category><![CDATA[employers-cut]]></category>
		<category><![CDATA[jobs-since]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revised-total]]></category>
		<category><![CDATA[says-the-economy]]></category>
		<category><![CDATA[since-the-recession]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[the-recession]]></category>
		<category><![CDATA[the-smallest]]></category>

		<guid isPermaLink="false">http://www.oregoncreditreportproblems.com/newsfeed/2009/12/unemployment-data-boosts-recovery-hopes/</guid>
		<description><![CDATA[ The unemployment rate fell to 10 percent in November as employers cut the smallest number of jobs since the recession began. The Labor Department says the economy shed 11,000 jobs last month, an improvement from October's revised total of 111,000. » E-Mail This      » Add to Del.icio.us ]]></description>
			<content:encoded><![CDATA[<p> The unemployment rate fell to 10 percent in November as employers cut the smallest number of jobs since the recession began. The Labor Department says the economy shed 11,000 jobs last month, an improvement from October&#8217;s revised total of 111,000. » E-Mail This      » Add to Del.icio.us </p>
<p>Link:<br />
<a target="_blank" href="http://www.npr.org/templates/story/story.php?storyId=121086293&amp;ft=1&amp;f=1003" title="Unemployment Data Boosts Recovery Hopes">Unemployment Data Boosts Recovery Hopes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncreditreportproblems.com/newsfeed/2009/12/unemployment-data-boosts-recovery-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
